PVDF pipes are designed for the transportation of aggressive chemical media and high-purity water. The material provides excellent resistance to many acids, alkalis, and oxidizing agents, together with good mechanical strength, weather resistance, and long-term durability.
Due to the high purity and odor-free characteristics of PVDF, these pipes are also well suited for purified and ultrapure water systems. The specific material grade and piping configuration should be selected according to the process medium, temperature, pressure, and project requirements.
Typical Applications
Chemical Processing: Transfer of acids and alkalis, process piping for reactor systems, and off-gas treatment systems
Electronics Industry: Ultrapure water systems and transportation of high-purity chemical solutions
Environmental Engineering: Wastewater treatment, desulfurization systems, and nitrogen-compound removal systems
Pharmaceutical & Medical Industry: Transfer of purified water and high-purity process media
Semiconductor Manufacturing: Transfer of photoresists, etching solutions, and other process chemicals
PVDF pipes are available in various diameters and pressure ratings. Non-standard dimensions can be customized according to customer specifications. Parameters
PVDF Pipe Dimensions and Weight
| Outer Diameter (OD) | Liner / Internal Lining | PN10, SDR33 | PN16, SDR21 | PN20,SDR17 | ||||
| (mm) | Wall Thickness (mm) | Kg/m | Wall Thickness (mm) | Kg/m | Wall Thickness (mm) | Kg/m | Wall Thickness (mm) | Kg/m |
| Φ16 | 1.5 | 0.14 | 1.5 | 0.14 | ||||
| Φ20 | 1.9 | 0.21 | 1.9 | 0.21 | ||||
| Φ25 | 1.9 | 0.27 | 1.9 | 0.27 | ||||
| Φ32 | 2.4 | 0.44 | 2.4 | 0.44 | 2.4 | 0.44 | ||
| Φ40 | 2.4 | 0.55 | 2.4 | 0.55 | 2.4 | 0.55 | ||
| Φ50 | 2.5 | 0.73 | 3 | 0.85 | 3 | 0.85 | ||
| Φ63 | 2.5 | 0.93 | 2.5 | 0.93 | 3 | 1.09 | 3.6 | 1.29 |
| Φ75 | 2.5 | 1.11 | 2.5 | 1.11 | 3.6 | 1.55 | 4.3 | 1.83 |
| Φ90 | 2.8 | 1.48 | 2.8 | 1.48 | 4.3 | 2.22 | 5.1 | 2.6 |
| Φ110 | 3 | 1.94 | 3.4 | 2.2 | 5.3 | 3.32 | 6.3 | 3.9 |
| Φ125 | 3 | 2.21 | 3.9 | 2.84 | 6 | 4.24 | ||
| Φ140 | 3 | 2.49 | 4.3 | 3.52 | 6.7 | 5.31 | ||
| Φ160 | 3 | 2.85 | 4.9 | 4.54 | 7.7 | 6.96 | ||
| Φ180 | 3 | 3.21 | 5.5 | 5.74 | 8.6 | 8.74 | ||
| Φ200 | 3 | 3.58 | 6.2 | 7.19 | 9.6 | 10.83 | ||
| Φ225 | 3 | 4.03 | 6.9 | 8.95 | 10.8 | 13.67 | ||
| Φ250 | 3 | 4.48 | 7.7 | 11.1 | 11.9 | 16.73 | ||
| Φ280 | 3.5 | 5.87 | 8.6 | 13.86 | 13.4 | 21.11 | ||
| Φ315 | 4 | 7.47 | 9.7 | 17.55 | 15 | 26.51 | ||
| Φ355 | 4 | 8.43 | 10.8 | 22 | ||||
| Φ400 | 5 | 11.81 | 12.2 | 28.1 | ||||
| Φ450 | 5 | 13.32 | 13.7 | 35.35 | ||||
| **Note: Non-standard sizes can be custom manufactured upon request.** | ||||||||
Оставьте заявку и мы свяжемся с вами в ближайшее время